Sunglasses Tech-Pack Template
Copy this specification template, fill in your details and send it with your quote request. A complete tech-pack is the single biggest lever on accurate pricing and fast sampling.
1. Project & Identity
| Brand / company | [Your brand name] |
| Project / SKU name | [e.g. Coastline Aviator] |
| Frame style | [Aviator / Wayfarer / Cat-eye / Round / Square / Sport-wrap / Rimless / Shield] |
| Target market(s) | [US / EU / UK / Australia / Canada — drives compliance] |
| Intended use | [Fashion / Driving / Sport / Promotional] |
| Order quantity | [Total pairs, and split by color] |
2. Frame Construction
| Frame material | [Acetate / Bio-acetate / TR90 / Monel / Stainless / Titanium] |
| Front color / Pantone | [Color name + Pantone TPX/TCX, or stock acetate ref] |
| Finish | [Glossy / Matte / Two-tone / Crystal / Tortoise] |
| Lens width | [mm] |
| Bridge width | [mm] |
| Temple length | [mm] |
| Lens height | [mm — for cat-eye/shield/Rx] |
| Total frame width | [mm] |
3. Lens Specification
| Lens material | [Polycarbonate / Nylon / TAC / CR-39] |
| Tint color & density | [e.g. Smoke grey, Category 3] |
| UV protection | [UV400 required — standard] |
| Polarization | [Yes / No; if yes, axis vertical] |
| Lens finish | [Solid / Gradient / Mirror-REVO color / Photochromic] |
| Base curve | [6-base casual / 8-base wrap] |
| Coatings | [Hard coat / Anti-reflective / Anti-fog / Hydrophobic] |
| Lens category | [0-4 under EN ISO 12312-1] |
4. Hardware & Hinge
| Hinge type | [5-barrel / 7-barrel / Spring hinge] |
| Nose pads | [Integrated / Adjustable silicone / Metal arm] |
| Temple tips | [Acetate / Rubber / Color] |
| Core wire | [Yes / No — for shape retention] |
5. Branding & Decoration
| Method(s) | [Laser engraving / Pad print / Metal plate / Color injection] |
| Placement | [Left temple outer / Right temple inner / Lens corner] |
| Logo artwork | [Attach vector AI/EPS/PDF] |
| Logo colors / Pantone | [Spot colors, Pantone refs] |
| Other markings | [UV400 / CAT 3 / CE / Made in China] |
6. Color / Pantone Reference
| Frame Pantone(s) | [Provide physical chip — TPX/TCX, not screen color] |
| Temple / tip Pantone | [If different from front] |
| Metal finish | [Gold / Silver / Gunmetal / IP color] |
7. Packaging
| Case / pouch | [Hard case / Soft pouch / Drawstring / None] |
| Cleaning cloth | [Microfiber, printed? Color/artwork] |
| Hangtag / box | [Retail box, hangtag, swing-tag artwork] |
| Sustainability | [FSC board / Recycled pulp / Compostable] |
| Required label info | [Lens category, CE/UKCA, importer details, bilingual for CA] |
| Barcode / SKU | [UPC/EAN if applicable] |
8. Quality & Compliance
| Standard(s) required | [CE EN ISO 12312-1 / ANSI Z80.3 / AS-NZS 1067 / Health Canada] |
| Test reports needed | [UV transmittance / Impact / Standard conformance] |
| AQL level | [Major 2.5 / Minor 4.0 standard] |
| Inspection | [In-house / 3rd party SGS-BV-Intertek] |
| Chemical compliance | [REACH / Prop 65 declarations] |
9. Logistics & Shipping
| Incoterm | [FOB Ningbo / CIF [port] / DDP [city]] |
| Destination | [Port or door address] |
| Carton requirements | [Pairs per carton, master/inner, marks] |
| Target ship date | [Date — work back from on-shelf date] |
| Special requirements | [Drop-ship / labeling / amazon FBA prep] |
Fill in every bracketed field you can — gaps slow down quoting. Attach vector artwork and a physical Pantone reference where possible. Then send it via our contact form and we will reply within 12 hours with pricing, lead time and a digital mock-up.
Why a tech-pack matters
A tech-pack is the single document that turns a vague idea into an exact, repeatable product. It removes ambiguity from quoting (so the price you get is the price you pay), prevents costly sampling rounds, and gives you a contractual reference if a production lot does not match. Even a partially-completed tech-pack dramatically speeds up our response and reduces back-and-forth.
Next steps
Estimate your budget with the MOQ cost calculator, confirm dimensions with the frame size guide, then send your completed tech-pack. The more complete your spec, the faster and more accurate your quotation.